21-2#PTFE+40B.TXT

(33 KB) Pobierz
Indentation

 + User defined profile

   Max load :	1000.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	20.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	1000.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	20.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	1000.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	0.00 	mN
   Loading rate :	6000.00 	mN/min 

   Date :	13-05-06
   Time :	07:36:50

   Method :	Oliver & Pharr

Cycle n? 1

 + Main results

   Hv=	3.4421 	Vickers
   H=	33.767 	MPa
   E=	1.4413 	GPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	1008.55 	mN
   Hm=	12887.20 	nm
   S=	0.3068	mN/nm
   Hc=	9599.39	nm
   Ht=	9599.39 	nm
   H0=	6187.10 	nm
   m=	2.09 
   Epsilon=	1.00 
   Ac=	29867882496.00 	nm?

Cycle n? 2

 + Main results

   Hv=	3.4211 	Vickers
   H=	33.561 	MPa
   E=	1.4653 	GPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	1008.79 	mN
   Hm=	12885.93 	nm
   S=	0.3128	mN/nm
   Hc=	9661.17	nm
   Ht=	9661.17 	nm
   H0=	6480.89 	nm
   m=	2.03 
   Epsilon=	1.00 
   Ac=	30058223616.00 	nm?

Cycle n? 3

 + Main results

   Hv=	3.4124 	Vickers
   H=	33.476 	MPa
   E=	1.4719 	GPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	1007.51 	mN
   Hm=	12877.91 	nm
   S=	0.3144	mN/nm
   Hc=	9673.62	nm
   Ht=	9673.62 	nm
   H0=	6552.00 	nm
   m=	2.01 
   Epsilon=	1.00 
   Ac=	30096578560.00 	nm?

Measured values
Time (s)	Pd (nm)	Fn (mN)
0	0	0	0	0
0.3647	86.255	0.7024	0	0
0.7294	164.2919	1.124	0	0
1.094	236.6828	1.3274	0	0
1.4587	309.258	1.8972	0	0
1.8234	377.0125	2.4076	0	0
2.1881	442.6065	3.176	0	0
2.5527	500.7004	3.6674	0	0
2.9174	553.5837	4.4626	0	0
3.2821	601.7104	5.6538	0	0
3.6468	636.7488	6.9769	0	0
4.0114	675.5455	7.7118	0	0
4.3761	708.712	9.1604	0	0
4.7408	1259.6501	36.406	0	0
5.1055	1759.403	75.2061	0	0
5.4701	2118.9045	105.3588	0	0
5.8348	2587.1233	145.4694	0	0
6.1995	2932.3384	174.9829	0	0
6.5642	3375.5315	215.6124	0	0
6.9288	3813.5879	255.3279	0	0
7.2935	4145.0879	285.5036	0	0
7.6582	4579.2041	325.3627	0	0
8.0229	4985.8066	365.3167	0	0
8.3875	5276.834	395.1204	0	0
8.7522	5670.583	435.5015	0	0
9.1169	6057.9404	475.4386	0	0
9.4816	6339.5859	505.529	0	0
9.8462	6708.5752	545.3226	0	0
10.2109	7090.7847	585.5861	0	0
10.5756	7372.4116	615.3774	0	0
10.9403	7747.6401	655.6074	0	0
11.3049	8019.4624	684.9608	0	0
11.6696	8377.0723	725.2715	0	0
12.0343	8739.0361	765.3961	0	0
12.399	9010.1064	795.2042	0	0
12.7636	9378.4443	835.2708	0	0
13.1283	9736.0029	875.255	0	0
13.493	10006.3916	905.4094	0	0
13.8577	10372.6416	945.0656	0	0
14.2223	10732.5	985.3915	0	0
14.587	10986.8887	1011.3177	0	0
14.9517	11152.9268	1009.6072	0	0
15.3163	11267.9229	1009.5691	0	0
15.681	11339.4424	1009.4165	0	0
16.0457	11415.2754	1009.5187	0	0
16.4104	11468.5176	1009.5782	0	0
16.7751	11532.3018	1009.3813	0	0
17.1397	11592.5908	1009.5279	0	0
17.5044	11628.3379	1009.6652	0	0
17.8691	11672.79	1009.5752	0	0
18.2338	11711.1563	1009.2639	0	0
18.5984	11743.0244	1009.6362	0	0
18.9631	11779.874	1009.5844	0	0
19.3278	11816.6611	1009.8071	0	0
19.6925	11839.4385	1009.4103	0	0
20.0571	11872.4277	1009.8528	0	0
20.4218	11897.6064	1009.5263	0	0
20.7865	11917.0146	1009.4027	0	0
21.1511	11943.416	1009.2516	0	0
21.5158	11964.3174	1009.6021	0	0
21.8805	11984.9795	1009.36	0	0
22.2452	12012.5771	1009.5934	0	0
22.6098	12029.9707	1009.444	0	0
22.9745	12048.5898	1009.7354	0	0
23.3392	12062.4941	1009.3158	0	0
23.7039	12074.2559	1009.5889	0	0
24.0686	12096.0547	1009.65	0	0
24.4332	12117.5986	1009.7827	0	0
24.7979	12130.6475	1009.5721	0	0
25.1626	12146.2617	1009.5355	0	0
25.5273	12156.7539	1009.5279	0	0
25.8919	12172.3643	1009.4027	0	0
26.2566	12175.0205	1009.2075	0	0
26.6213	12195.1641	1009.4805	0	0
26.986	12205.7354	1009.4547	0	0
27.3506	12217.6826	1009.5339	0	0
27.7153	12228.4629	1009.4114	0	0
28.08	12245.8848	1009.36	0	0
28.4447	12257.4131	1009.6102	0	0
28.8093	12268.3164	1009.5492	0	0
29.174	12272.875	1009.4271	0	0
29.5387	12292.5889	1009.7003	0	0
29.9034	12299.3701	1009.7141	0	0
30.268	12314.3262	1009.5676	0	0
30.6327	12317.8477	1009.6789	0	0
30.9974	12332.8145	1009.5844	0	0
31.3621	12339.6641	1009.2745	0	0
31.7267	12351.7246	1009.7797	0	0
32.0914	12352.0186	1009.5615	0	0
32.4561	12365.5049	1009.656	0	0
32.8208	12373.0205	1009.5366	0	0
33.1854	12380.3438	1009.4195	0	0
33.5501	12385.3389	1009.3158	0	0
33.9148	12390.792	1009.3729	0	0
34.2794	12401.1025	1009.3417	0	0
34.6441	12407.4727	1009.5294	0	0
35.0088	12417.0264	1009.2806	0	0
35.3735	12427.3545	1009.6072	0	0
35.7382	12437.5801	1009.6118	0	0
36.1028	12450.0039	1009.6026	0	0
36.4675	12454.1875	1009.3707	0	0
36.8322	12458.7139	1009.4073	0	0
37.1968	12470.1182	1009.6865	0	0
37.5615	12478.4609	1009.5767	0	0
37.9262	12485.4502	1009.4702	0	0
38.2909	12483.8701	1009.8712	0	0
38.6556	12494.166	1009.4729	0	0
39.0202	12498.8252	1009.5533	0	0
39.3849	12506.7314	1009.5996	0	0
39.7496	12511.6787	1009.7659	0	0
40.1143	12515.9619	1009.1278	0	0
40.4789	12527.042	1009.3798	0	0
40.8436	12531.3311	1009.6789	0	0
41.2083	12537.876	1009.6026	0	0
41.573	12542.8271	1009.4669	0	0
41.9376	12549.7725	1009.656	0	0
42.3023	12558.9619	1009.5157	0	0
42.667	12559.0596	1009.4974	0	0
43.0317	12570.2031	1009.6014	0	0
43.3963	12573.8262	1009.4897	0	0
43.761	12578.1016	1009.3722	0	0
44.1257	12581.6006	1009.5458	0	0
44.4904	12591.3252	1009.6484	0	0
44.855	12593.3701	1009.7217	0	0
45.2197	12599.6016	1009.5353	0	0
45.5844	12602.668	1009.511	0	0
45.9491	12612.123	1009.5263	0	0
46.3137	12610.3574	1009.2225	0	0
46.6784	12618.4102	1009.386	0	0
47.0431	12625.2598	1009.7644	0	0
47.4078	12628.6543	1009.5065	0	0
47.7724	12633.5254	1009.5187	0	0
48.1371	12639.1533	1009.592	0	0
48.5018	12641.7441	1009.5966	0	0
48.8665	12648.8125	1009.7247	0	0
49.2311	12653.6738	1009.4034	0	0
49.5958	12656.6992	1009.6729	0	0
49.9605	12663.917	1009.3372	0	0
50.3252	12668.6836	1009.566	0	0
50.6898	12670.7383	1009.4226	0	0
51.0545	12671.9141	1009.4714	0	0
51.4192	12677.5879	1009.8853	0	0
51.7839	12687.8193	1009.3982	0	0
52.1485	12682.9619	1009.3936	0	0
52.5132	12684.7822	1009.6282	0	0
52.8779	12694.8252	1009.4363	0	0
53.2425	12698.9365	1009.325	0	0
53.6072	12698.3545	1009.3966	0	0
53.9719	12704.1572	1009.4653	0	0
54.3366	12709.627	1009.5199	0	0
54.7013	12710.5928	1009.325	0	0
55.0659	12715.5547	1009.3921	0	0
55.4306	12717.3682	1009.4865	0	0
55.7953	12720.0771	1009.4897	0	0
56.16	12732.2568	1009.3768	0	0
56.5246	12732.4531	1009.4794	0	0
56.8893	12736.9248	1009.5752	0	0
57.254	12737.168	1009.3372	0	0
57.6187	12745.3311	1009.759	0	0
57.9833	12747.9688	1009.5844	0	0
58.348	12750.3662	1009.4805	0	0
58.7127	12753.667	1009.4794	0	0
59.0774	12757.0859	1009.3951	0	0
59.442	12758.9043	1009.376	0	0
59.8067	12762.3506	1009.4714	0	0
60.1714	12769.9023	1009.7552	0	0
60.5361	12778.7119	1009.6412	0	0
60.9007	12776.8545	1009.4211	0	0
61.2654	12781.7656	1009.3631	0	0
61.6301	12788.1289	1009.2415	0	0
61.9948	12789.8711	1009.743	0	0
62.3594	12789.6055	1009.5599	0	0
62.7241	12788.5244	1009.4073	0	0
63.0888	12802.9023	1009.3112	0	0
63.4535	12803.4629	1009.3478	0	0
63.8181	12800.2803	1009.5287	0	0
64.1828	12802.0947	1009.3722	0	0
64.5475	12808.1279	1009.3367	0	0
64.9122	12807.8428	1009.6316	0	0
65.2768	12813.6602	1009.2593	0	0
65.6415	12813.1113	1009.4935	0	0
66.0062	12816.1309	1009.4684	0	0
66.3708	12816.7383	1009.5873	0	0
66.7355	12822.8271	1009.5067	0	0
67.1002	12825.9707	1009.5905	0	0
67.4649	12830.8096	1009.4531	0	0
67.8296	12830.8633	1009.4672	0	0
68.1942	12829.4414	1009.4241	0	0
68.5589	12836.9248	1009.5324	0	0
68.9236	12842.0332	1009.281	0	0
69.2883	12838.7764	1009.9124	0	0
69.6529	12846.417	1009.36	0	0
70.0176	12848.2637	1009.5468	0	0
70.3823	12855.0459	1009.4165	0	0
70.747	12859.4063	1009.1643	0	0
71.1116	12863.2168	1009.6973	0	0
71.4763	12863.9697	1009.3158	0	0
71.841	12868.7422	1009.3311	0	0
72.2057	12872.7188	1009.5706	0	0
72.5703	12873.1445	1009.685	0	0
72.935	12873.4766	1009.5681	0	0
73.2997	12877.4014	1009.511	0	0
73.6644	12881.4756	1009.4042	0	0
74.029	12886.4932	1009.686	0	0
74.3937	12890.1416	1009.7675	0	0
74.7584	12862.4961	990.1508	0	0
75.1231	12767.6885	955.2967	0	0
75.4877	12647.3721	915.9273	0	0
75.8524	12548.2988	881.6406	0	0
76.2171	12429.4609	844.7563	0	0
76.5817	12299.3232	805.2689	0	0
76.9464	12177.4688	771.9893	0	0
77.3111	12043.002	735.2019	0	0
77.6758	11903.6123	695.2285	0	0
78.0405	11766.0869	662.1515	0	0
78.4051	11617.1143	625.2286	0	0
78.7698	11440.7891	585.1421	0	0
79.1345	11298.4434	553.0873	0	0
79.4992	11117.9541	515.2031	0	0
79.8638	10928.376	480.0391	0	0
80.2285	10750.3984	443.7338	0	0
80.5932	10530.501	404.912	0	0
80.9579	10320.917	370.3813	0	0
81.3225	10087.0283	333.9563	0	0
81.6872	9827.4434	297.5566	0	0
82.0519	9552.5576	261.212	0	0
82.4165	9249.959	224.7072	0	0
82.7812	8877.7852	185.1299	0	0
83.1459	8524.3652	151.6236	0	0
83.5106	8079.5767	115.1579	0	0
83.8753	7493.396	75.3297	0	0
84.2399	6893.7871	42.7805	0	0
84.6046	6003.1602	8.7204	0	0
84.9693	5619.2441	9.1842	0	0
85.334	5451.2764	9.5292	0	0
85.6986	5307.8296	9.0027	0	0
86.0633	5200.9736	9.5415	0	0
86.428	5112.0723	9.2808	0	0
86.7927	5031.3901	8.995	0	0
87.1573	4968.6553	9.3143	0	0
87.522	4917.3369	9.2273	0	0
87.8867	4858.8408	9.0332	0	0
88.2514	4824.1646	9.3178	0	0
88.616	4785.3159	9.3277	0	0
88.9807	4737.7544	9.108	0	0
89.3454	4713.2871	9.2882	0	0
89.7101	4678.1353	9.346	0	0
90.0747	4644	8.9752	0	0
90.4394	4619.6641	9.0116	0	0
90.8041	4593.3994	9.5321	0	0
91.1688	4567.8501	9.0866	0	0
91.5334	4549.5938	9.3282	0	0
9...
Zgłoś jeśli naruszono regulamin